Stats courtesy SigningDayRecruit.com
2014 Statistical Leaders
Passing Yards
Name Games Completions Attempts Yards Touchdowns School
Will Schneider 10 138 265 1,976 21 Shawnee Mission North
Gunnar Englund 13 47 98 1,249 21 Shawnee Mission East
Cole Murphy 10 53 111 1,103 12 Olathe North
Bryce Torneden 12 75 143 1,064 10 Lawrence Free State
Jake Seurer 10 65 107 1,043 10 Olathe South
Chase Miller 9 54 136 906 7 Olathe East
Landry Hodges 11 61 139 903 9 Leavenworth
Matt Hollingsworth 10 66 144 860 7 Shawnee Mission South
Jack Hatzfeld 9 70 142 765 7 Olathe Northwest
Adam Rellihan 11 41 91 583 7 Shawnee Mission West
Clay Drouilliard 9 19 50 369 1 Shawnee Mission Northwest
Ronn Kopp 9 31 68 327 0 Shawnee Mission Northwest
Alan Clothier 10 24 58 319 0 Lawrence
Rushing Yards
Name Games Carries Yards Touchdowns School
JD Woods 10 205 1,667 yards 20 Lawrence
Wyatt Edmisten 13 260 1,523 32 Shawnee Mission East
Venus Triplett 12 259 1,284 23 Olathe North
Bryce Torneden 12 217 1,277 15 Lawrence Free State
Tarik Watson 11 217 1,073 7 Shawnee Mission West
Sanchez Williams 10 146 1,047 12 Leavenworth
Jalen Branson 9 185 801 9 Olathe East
Gunnar Englund 13 82 710 6 Shawnee Mission East
Jackson Gossick 13 66 596 6 Shawnee Mission East
Duron Lowe 9 64 591 5 Shawnee Mission Northwest
Isaiah Ross 10 93 583 6 Leavenworth
Dalton Lewallen 10 110 566 6 Shawnee Mission South
DeVonte Nance 10 94 566 6 Olathe South
Khaury El-Amin 12 80 551 6 Lawrence Free State
Marshall Bland 10 77 544 3 Shawnee Mission South
Receiving Yards
Name Games Receptions Yards Touchdowns School
Nick Perez 10 45 949 13 Shawnee Mission North
Joel Spain 12 28 596 5 Lawrence Free State
Alec Dean 13 18 513 5 Shawnee Mission East
Isaiah Ross 11 30 478 5 Leavenworth
Zach Cahill 9 14 378 5 Olathe East
Jeighlon Cornell 12 14 347 4 Olathe North
Coleman Clanton 10 19 322 3 Olathe South
Manny Psihountas 9 22 318 2 Olathe Northwest
Tackles
Name Games Tackles School
Anthony Hunt 10 137 Leavenworth
David Burton 9 128 Olathe Northwest
DJ Turner 11 127 Shawnee Mission West
Price Morgan 10 120 Lawrence
Kyle Ball 13 118 Shawnee Mission East
Jadon McGaha 12 118 Olathe North
Dalton Lewallen 10 111 Shawnee Mission South
Josh Compton 11 102 Shawnee Mission West
Micquel Riddle 10 99 Leavenworth
Nick Perez 10 98 Shawnee Mission North
Josh Morgan 11 90 Leavenworth
Interceptions
Name Games Interceptions Touchdowns School
Jonathon Sands 9 7 0 Olathe South
Isaiah Macklin 11 6 1 Shawnee Mission West
Jordan McKinney 11 6 0 Shawnee Mission West
Isaiah Ross 11 6 1 Leavenworth
Asher Goldston 11 5 2 Shawnee Mission West
Andrew Keating 12 5 0 Lawrence Free State
Charley White 13 5 0 Shawnee Mission East
Joel Spain 12 4 0 Lawrence Free State
Kick Return/Punt Return Touchdowns
Name Games KR-TDs PR-TDs School
Nyle Anderson 10 2 0 Lawrence
Juwan Potts 11 2 0 Leavenworth
Venus Triplett 12 0 2 Olathe North
Carson Bowen 12 1 0 Lawrence Free State
Duron Lowe 9 1 0 Shawnee Mission Northwest
Isaiah Macklin 11 1 0 Shawnee Mission West
Charley White 13 0 1 Shawnee Mission East
Field Goals
Name Games (Field Goals Made/Attempted) School
Tyler Thayer 11 (7/10) Shawnee Mission West
Daniel Clarke 12 (6/6) Lawrence Free State
Chris Diddle 9 (5/7) Olathe East
Devin Antcil 9 (5/9) Olathe Northwest
Jonathan Killeen 9 (4/6) Shawnee Mission Northwest
Logan Swartz 10 (3/4) Olathe South
Cody Corbin 10 (2/2) SM South
Ellis Springe 10 (2/3) Lawrence
Jake Boyce 11 (2/7) Leavenworth
2013 Statistical Leaders
Passing Yards
Name Games Completions Attempts Yards Touchdowns School
Joe Dineen 11 118 222 1,702 20 Lawrence Free State
AJ Verdini 9 82 146 1,494 9 Shawnee Mission West
Will Schneider 9 99 222 1,478 12 Shawnee Mission North
Cole Murphy 12 90 148 1,401 11 Olathe North
Connor Leach 11 83 147 1,241 16 Olathe East
Christian Blessen 9 48 92 851 8 Shawnee Mission East
Landry Hodges 10 61 120 847 6 Leavenworth
Cole Dahlquist 9 77 134 775 7 Olathe Northwest
Jake Seurer 9 47 102 761 8 Olathe South
Chase Allen 9 66 111 687 5 Shawnee Mission South
Nyle Anderson 9 53 77 530 4 Lawrence
Jack Hatzfeld 9 33 55 414 1 Olathe Northwest
Gunnar Englund 4 25 48 377 6 Shawnee Mission East
Jake Horner 10 27 64 355 3 Shawnee Mission Northwest
Rushing Yards
Name Games Carries Yards Touchdowns School
Venus Triplett 12 257 1,530 25 Olathe North
Luke Taylor 13 175 1,315 13 Shawnee Mission East
Jason Randall 10 188 1,285 13 Leavenworth
Ra'Keim Abdul 9 168 1,025 5 Shawnee Mission South
Jordan Brown 11 187 950 11 Olathe East
Jalen Branson 11 132 852 10 Olathe East
Cody Sestrich 9 143 834 6 Olathe Northwest
Drew Green 9 167 812 4 Lawrence
Cole Murphy 12 174 808 8 Olathe North
Joe Dineen 11 136 798 12 Lawrence Free State
Stan Skawrlo 11 151 714 6 Lawrence Free State
Tarik Watson 9 113 618 3 Shawnee Mission West
Kyhiem Matthews 9 111 583 4 Olathe South
Duron Lowe 10 66 542 3 Shawnee Mission Northwest
Jake Horner 10 110 470 6 Shawnee Mission Northwest
Sam Huffman 13 64 466 2 Shawnee Mission East
Christian Blessen 10 94 395 8 Shawnee Mission East
Mitchell Tyler 13 60 387 2 Shawnee Mission East
Jackson Gossick 13 51 372 2 Shawnee Mission East
Alan Clothier 9 48 367 2 Lawrence
Thomas McCue 9 67 352 2 Olathe South
Marshall Bland 9 56 335 3 Shawnee Mission South
Ryan Carter 13 54 314 6 Shawnee Mission East
Jacob Gilliam 10 67 312 3 Shawnee Mission Northwest
Adam Harter 9 66 312 4 Olathe Northwest
JD Woods 9 44 309 4 Lawrence
Laphonso McKinnis 10 72 308 3 Shawnee Mission Northwest
Receiving Yards
Name Games Receptions Yards Touchdowns School
Nick Perez 9 45 843 8 Shawnee Mission North
Khadre Lane 11 32 581 6 Lawrence Free State
Mitchell Tyler 13 25 545 4 Shawnee Mission East
Isaiah Ross 10 32 512 4 Leavenworth
Chase Gitlin 9 45 476 5 Olathe Northwest
Justin Hobbs 9 21 545 4 Shawnee Mission West
Keith Loneker 11 29 445 6 Lawrence Free State
Jesse Patterson 9 22 411 2 Shawnee Mission North
Blake Winslow 11 27 388 5 Lawrence Free State
Nick Oliver 9 24 379 7 Shawnee Mission South
Branden Trinkle 11 23 373 4 Olathe East
Josh Moore 12 17 370 4 Olathe North
Andre Maloney 5 12 353 4 Shawnee Mission West
Alec Dean 13 19 330 7 Shawnee Mission East
Connor Alexander 11 17 326 5 Olathe East
Mauricio Chio 12 18 306 3 Olathe North
Nathan Power 9 27 301 2 Olathe Northwest
Tackles
Name Games Tackles School
Nathan Guthrie 11 138 Olathe East
Jake Seurer 9 136 Olathe South
Jadon McGaha 12 125 Olathe North
Marcel Spears 12 119 Olathe North
Jesse Kendricks 12 118 Olathe North
Kyle Ball 13 111 Shawnee Mission East
Devin Shockley 9 109 Shawnee Mission Northwest
Jimmie Swain 12 105 Olathe North
Drew Green 9 103 Lawrence
Jake Hoskins 10 93 Shawnee Mission Northwest
Isaiah Simmons 12 91 Olathe North
Ryan Carter 13 90 Shawnee Mission East
Steven Miller 9 90 Olathe South
Mitchell Tyler 13 90 Shawnee Mission East
Trenton Clark 11 89 Olathe East
Keith Loneker 11 89 Lawrence Free State
Rider Terry 13 88 Shawnee Mission East
Mike Jondle 9 86 Olathe South
Dominique Atkinson 13 82 Shawnee Mission East
Jamil Brown 12 81 Olathe North
Charley White 13 81 Shawnee Mission East
Lucas Werner 11 80 Lawrence Free State
Sam Pottenger 13 78 Shawnee Mission East
Chase Miller 12 77 Olathe North
Parker Evans 11 76 Olathe East
Stephen Erickson 9 76 Shawnee Mission South
Rasheed Brady 9 74 Shawnee Mission South
Marquan Osbey 9 74 Shawnee Mission West
Joe Dineen 11 72 Lawrence Free State
Jordan Donnelson 10 71 Leavenworth
Interceptions
Name Games Interceptions Touchdowns School
Chaz Burgess 12 5 0 Olathe North
Isaiah Simmons 12 5 1 Olathe North
Charley White 13 5 0 Shawnee Mission East
Jamil Brown 12 4 0 Olathe North
Joel Spain 11 4 0 Lawrence Free State
Adam Harter 9 3 1 Olathe Northwest
Isaiah Macklin 9 3 0 Shawnee Mission West
Ethan Wall 9 3 0 Olathe Northwest
Kick Return/Punt Return Touchdowns
Name Games KR-TDs PR-TDs School
Jake Horner 10 2 1 Shawnee Mission Northwest
Andre Maloney 5 0 1 Shawnee Mission West
Jason Randall 10 1 0 Leavenworth
Venus Triplett 12 0 1 Olathe North
Field Goals
Name Games (Field Goals Made/Attempted) School
Jake Boyce (4/6) Leavenworth
Chris Diddle (4/6) Olathe East
Ellis Springe (3/4) Lawrence
Logan Swartz (3/3) Olathe South
Collin Burns (2/2) Shawnee Mission East
Kelly Christian (2/2) Shawnee Mission South
Jonathan Killeen (2/3) Shawnee Mission Northwest
Marcelo Regis (2/3) Shawnee Mission South
Tyler Thayer (2/4) Shawnee Mission West
Alex Trent (2/2) Lawrence Free State
2012 Statistical Leaders
Passing Yards
Name Games Completions Attempts Yards Touchdowns School
Brad Strauss 11 164 264 2,278 24 Lawrence
Holdyn Halperin 9 189 299 2,119 9 Olathe Northwest
Kyle McFarland 12 93 168 1,563 18 Lawrence Free State
Jordan Darling 10 120 194 1,553 11 Shawnee Mission East
AJ Verdini 13 68 135 1,223 11 Shawnee Mission West
Frank Seurer 9 62 82 842 7 Olathe South
Judson Cole 9 47 81 760 7 Leavenworth
Dontez Sanchez 10 41 81 697 6 Olathe North
Lucas Karlin 9 71 130 643 2 Shawnee Mission Northwest
Jon Prueter 9 39 70 600 4 Shawnee Mission South
John Blazevic 11 21 65 263 2 Olathe East
Nick Finazzo 9 21 68 260 0 Shawnee Mission North
Landry Hodges 9 12 21 226 2 Leavenworth
Rushing Yards
Name Games Carries Yards Touchdowns School
Brett Sterbach 13 322 2,228 22 Shawnee Mission West
Hayden Frazier 11 256 1,555 15 Olathe East
Gabe Guild 9 211 1,470 12 Shawnee Mission South
Jason Randall 9 163 1,030 9 Leavenworth
Russell White 9 160 1,012 12 Olathe South
Venus Triplett 10 181 948 11 Olathe North
Alex Pruss 9 156 906 7 Olathe Northwest
Kelby Quint 9 181 836 9 Shawnee Mission Northwest
Brad Strass 11 145 743 14 Lawrence
Kyle McFarland 12 136 718 7 Lawrence Free State
TJ Cobbs 12 108 674 14 Lawrence Free State
Elbert Johnson 9 100 587 4 Olathe North
Patrick Blackburn 10 80 572 10 Shawnee Mission East
Henry Bell 9 87 525 6 Shawnee Mission North
Receiving Yards
Name Games Receptions Yards Touchdowns School
Will Thompson 11 43 829 6 Lawrence
Connor Rellihan 10 55 785 5 Shawnee Mission East
Nathan Power 9 48 702 3 Olathe Northwest
Erick Mayo 11 37 643 10 Lawrence
Drake Hofer 11 46 604 7 Lawrence
Tye Hughes 12 32 588 9 Lawrence Free State
Chase Gitlin 9 42 533 2 Olathe Northwest
Andre Maloney 13 24 518 10 Shawnee Mission West
Eli Keppler 9 23 368 3 Leavenworth
Joel Spiller 13 21 358 0 Shawnee Mission West
Matt Elliott 9 19 335 4 Olathe South
Manny Psihountas 9 36 310 1 Olathe Northwest
Jake Horner 9 32 301 0 Shawnee Mission Northwest
Tackles
Name Games Tackles School
Max Bullard 13 119 Shawnee Mission West
Marquan Osbey 13 116 Shawnee Mission West
Corban Schmidt 12 104 Lawrence Free State
Jeramie Fischer 9 103 Shawnee Mission South
Josh Ammel 9 101 Leavenworth
Remington Whitely 9 98 Olathe South
Rashaun Owens 13 92 Shawnee Mission West
Keith Loneker 12 87 Lawrence Free State
Jordan Donnelson 9 84 Leavenworth
Cooper Arner 13 82 Shawnee Mission West
Alex Durr 9 81 Olathe Northwest
Ra'Keim Abdul 9 78 Shawnee Mission South
Sawyer Hawkins 9 78 Olathe South
Joel Spiller 13 75 Shawnee Mission West
David Stewart 10 75 Shawnee Mission East
Joel Spiller 13 72 Shawnee Mission West
Jarred Donnelson 9 71 Leavenworth
Lovell Jones 8 71 Shawnee Mission Northwest
Interceptions
Name Games Interceptions Touchdowns School
Demarko Bobo 12 4 2 Lawrence Free State
Kez Demby 13 4 0 Shawnee Mission West
Matt Elliott 9 4 0 Olathe South
Andre Maloney 13 4 0 Shawnee Mission West
Erick Mayo 11 4 0 Lawrence
Kyle McFarland 12 4 0 Lawrence Free State
Joe Dineen 12 3 1 Lawrence Free State
Jake Hoskins 9 3 0 Shawnee Mission Northwest
Isaiah Ross 9 3 1 Leavenworth
Kick Return/Punt Return Touchdowns
Name Games KR-TDs PR-TDs School
Tye Hughes 12 0 2 Lawrence Free State
Jason Randall 9 2 0 Leavenworth
Ra'Keim Abdul 9 1 0 Shawnee Mission South
Andre Maloney 13 1 0 Shawnee Mission West
Isaiah Ross 9 0 1 Leavenworth
Brandon Trinkle 11 0 1 Olathe East
Venus Triplett 10 1 0 Olathe North
Field Goals
Name Games (Field Goals Made/Attempted) School
Joey Reed 13 (8/12) Shawnee Mission West
Riley Adam 9 (5/5) Olathe Northwest
Judson Cole 9 (4/6) Leavenworth
Jorge Rivera 10 (3/3) Olathe North
Will Humphrey 10 (3/4) Shawnee Mission East
Dainan Swoope 9 (3/4) Shawnee Mission South
Alex Allen 9 (2/2) Shawnee Mission Northwest
Jonathan Killeen 9 (2/3) Shawnee Mission Northwest
Ryan Ahlgren 11 (2/6) Olathe East
Antonio Schoenich 12 (1/1) Lawrence Free State
Logan Swartz 9 (1/1) Olathe South
2011 Statistical Leaders
Passing Yards
Name Games Completions Yards Average Touchdowns School
Dalton Rook 9 157 1,968 12.5 19 Olathe Northwest
Frank Seurer 13 69 1,598 23.2 12 Olathe South
Brad Strauss 8 117 1,554 13.3 11 Lawrence
Dakota Collins 6 96 1,461 15.2 13 Shawnee Mission East
Kyle McFarland 9 88 1,265 14.4 12 Lawrence Free State
Jordan Bruce 9 74 1,234 16.7 17 Olathe North
Armani Williams 11 69 1,220 17.7 7 Shawnee Mission West
Nick Pirotte 5 67 850 12.7 5 Shawnee Mission East
Colton Dirks 10 68 819 12 8 Shawnee Mission Northwest
John Blazevic 12 53 811 15.3 7 Olathe East
Ryan Theis 9 52 805 15.5 13 Shawnee Mission North
Judson Cole 10 71 702 9.9 3 Leavenworth
Mark Dabeck 10 31 586 18.9 4 Leavenworth
Alex Forslund 9 36 440 12.2 4 Shawnee Mission South
Rushing Yards
Name Games Carries Yards Touchdowns School
Jordan Ward 13 201 1,740 23 Olathe South
Gabe Guild 9 199 1,641 12 Shawnee Mission South
Connor Middleton 204 10 1,275 21 Olathe Northwest
John Kelsh 12 170 1,269 12 Olathe East
Kendall Kelly 12 212 1,222 22 Olathe East
Brett Sterbach 11 148 1,059 8 Shawnee Mission West
Teddy Colbert 13 91 1,042 10 Olathe South
Treshawn Root 9 138 1,034 5 Olathe North
Orange Mooney 9 162 978 11 Olathe North
Jason Randall 10 145 822 11 Leavenworth
Danny Manning 10 166 797 8 Shawnee Mission Northwest
Kyle McFarland 9 135 783 7 Lawrence Free State
Brad Strauss 8 85 707 11 Lawrence
Shawn Knighton 9 123 606 5 Lawrence Free State
Receiving Yards
Name Games Receptions Yards Touchdowns School
Willie Cauley 10 64 1,265 15 Olathe Northwest
Connor Rellihan 11 48 881 11 Shawnee Mission East
Elliot Faerber 10 60 764 6 Shawnee Mission East
Drew Johnson 13 26 714 7 Olathe South
Tanner Gentry 9 35 677 12 Olathe North
Chad Johnson 12 35 656 6 Olathe East
Ryan Patterson 9 29 626 5 Lawrence Free State
Mason Perez 9 25 607 12 Shawnee Mission North
Matt Elliott 13 24 561 3 Olathe South
Erick Mayo 10 31 519 4 Lawrence
Anthony Buffalomeat 9 40 512 5 Lawrence
Drake Hofer 10 31 433 3 Lawrence
Joel Spiller 11 19 409 2 Shawnee Mission West
Tackles
Name Games Tackles School
Remington Whitley 13 154 Olathe South
Alex Anthony 10 127 Olathe Northwest
Dylan DeVries 13 118 Olathe South
Chase Hanson 13 107 Olathe South
Connor Middleton 10 99 Olathe Northwest
Chris Wright 13 96 Olathe South
Alex Forslund 9 89 Shawnee Mission South
Greg Fry 13 89 Olathe South
Austin Jackson 10 89 Leavenworth
Jeramie Fischer 9 87 Shawnee Mission South
Colin McCarty 9 83 Shawnee Mission North
Alex Waugh 10 81 Leavenworth
David Stewart 11 77 Shawnee Mission East
Interceptions (Based on return yardage)
Name Games Interceptions Touchdowns School
Junior Williams 12 7 0 Olathe East
Tim Mayes 10 6 1 Olathe Northwest
Calloway Schmidt 9 5 0 Lawrence Free State
Marcus Banks 12 4 0 Olathe East
Matt Elliot 13 4 1 Olathe South
Isaiah Ross 10 4 0 Leavenworth
Remington Whitley 13 4 0 Olathe South
Kick Return/Punt Return Touchdowns
Name Games KR-TDs PR-TDs School
Mason Perez 9 3 1 Shawnee Mission North
Jake Horner 10 2 0 Shawnee Mission Northwest
Matt Elliott 13 1 1 Olathe South
Teddy Colbert 13 1 0 Olathe South
Tanner Gentry 9 0 1 Olathe North
Andy Hiett 11 0 1 Shawnee Mission East
Quint Kelby 10 0 1 Shawnee Mission Northwest
Avery Parker 10 1 0 Olathe Northwest
Taylor Sheffield 13 1 0 Olathe South
Brad Strauss 8 1 0 Lawrence
Troy Wilkins 11 1 0 Shawnee Mission East
Junior Williams 12 1 0 Olathe East
Field Goals
Name Games (Field Goals Made/Attempted) School
Mark Whitrock 11 (10/13) Shawnee Mission West
Anthony Rosen 10 (6/7) Lawrence
Jared Douglas 13 (3/4) Olathe South
Jorge Rivero 9 (3/7) Olathe North
Dainan Swoope 9 (2/3) Shawnee Mission South
Jorn Winkelmolen 10 (2/3) Shawnee Mission Northwest
2010 Statistical Leaders
Passing Yards
Name Games Completions Yards Avg. Touchdowns School
John Schrock 8 117 1,634 14 9 Shawnee Mission East
Stephen Mangesldorf 11 92 1,345 14.6 13 Shawnee Mission Northwest
Brad Strauss 9 114 1,141 10 10 Lawrence
Dylan Perry 10 70 1,124 13.7 7 Lawrence Free State
Armani Williams 10 42 954 22.7 10 Shawnee Mission West
Alex Forslund 9 65 852 13.1 6 Shawnee Mission South
Kyle Goodburn 10 61 690 11.3 5 Shawnee Mission North
Corey Kipp 9 53 512 9.7 3 Olathe Northwest
Frank Suerer 11 22 424 19.3 4 Olathe South
Judson Cole 9 44 368 8.4 3 Leavenworth
Rushing Yards
Name Games Yards Touchdowns School
Brandon Willingham 12 1,714 23 Olathe East
Nick Sands 11 1,578 17 Olathe South
Adonis Saunders 13 1,554 20 Olathe North
Victor Simmons 13 1,455 10 Olathe North
Dylan Perry 10 1,022 15 Lawrence Free State
Austin Fulson 12 896 13 Olathe East
Will Livingston 8 788 7 Shawnee Mission West
Tre Burt 8 782 7 Shawnee Mission West
Preston Schenck 9 672 6 Lawrence Free State
Adam Lowe 10 626 5 Shawnee Mission East
Receiving Yards
Name Games YardsTouchdowns School
Elliot Faerber 10 650 5 Shawnee Mission East
Nick Bandy 9 494 3 Olathe Northwest
Krey Bradley 10 442 2 Shawnee Mission East
Kenny Mings 11 413 6 Shawnee Mission Northwest
Shawn Laurent 9 388 3 Shawnee Mission South
Desmond Wyatt 10 370 5 Lawrence Free State
Grant Ellis 10 356 1 Shawnee Mission East
Austin Flory 9 342 3 Lawrence
Jordan Chapman 10 305 3 Shawnee Mission West
AJ Spencer 11 296 2 Shawnee Mission Northwest
Tackles
Name Games Tackles School
Kyle Swartz 13 138 Olathe North
Sam Todd 13 113 Olathe North
Tanner Ginavan 11 112 Olathe South
Drew Goodger 11 103 Shawnee Mission Northwest
Denzell Simpson 10 102 Shawnee Mission West
Dylan Hanson 11 93 Olathe South
Josh Mais 10 90 Shawnee Mission East
Vince Gerstner 12 86 Olathe East
Tristan Opie 9 85 Olathe Northwest
Seth Hartman 10 82 Shawnee Mission East
Dylan DeVries 11 77 Olathe South
Interceptions
Name Games Interceptions Touchdowns School
Mason Perez 10 6 0 Shawnee Mission North
Kenny Mings 11 4 0 Shawnee Mission Northwest
Nick Bandy 9 3 0 Olathe Northwest
Grant Ellis 10 3 0 Shawnee Mission East
Taylor Sheffield 11 3 0 Olathe South
Dylan Smith 10 3 0 Shawnee Mission West
Ryan Theis 10 3 1 Shawnee Mission North
Junior Williams 12 3 0 Olathe East
Kick Return/Punt Return Touchdowns
Name Games KR-Touchdowns PR-Touchdowns School
Nick Bandy 9 1 0 Olathe Northwest
JaQuan Brunt 9 1 0 Shawnee Mission East
Kendal Harland 11 0 1 Olathe South
Kenny Mings 11 0 1 Shawnee Mission Northwest
Cordi Pascal 10 1 0 Shawnee Mission West
Preston Schenck 10 1 1 Lawrence Free State
AJ Spencer 11 0 1 Shawnee Mission Northwest
Field Goals
Name (Field Goals Made/Attempted) School
Mark Whitrock (8/10) Shawnee Mission West
Daniel Gutierrez (8/11) Olathe North
Nick Prologo (5/6) Olathe Northwest
Sean Jones (3/3) Shawnee Mission West
Jared Douglas (3/4) Olathe South
Anthony Rosen (2/2) Lawrence
Alex Allen (2/3) Shawnee Mission Northwest
2009 Statistical Leaders
Rushing Yards
Name Games Carries Yards Avg. School
James Franklin 13 299 2,532 8.5 Olathe North
Hayden Groves 10 192 1,129 5.9 Olathe East
Kirk Resseguie 11 152 1,099 7.2 Lawrence Free State
Victor Simmons 13 128 1,034 8.1 Olathe North
Brandon Willingham 10 128 909 7.1 Olathe East
Tyrae Jenkins 9 183 893 4.9 Lawrence
Camren Torneden 11 136 839 6.2 Lawrence Free State
John Hauk 9 148 797 5.4 Shawnee Mission Northwest
Will Livingston 10 105 766 7.3 Shawnee Mission West
Johannes Swanepoel 9 155 720 4.6 Shawnee Mission South
Cordi Pascal 10 130 618 4.8 Shawnee Mission West
Kendall Kelly 9 148 609 4.1 Shawnee Mission North
Brandon Bouvilom 10 111 606 5.5 Olathe Northwest
Passing Yards
Name Games Completions Yards Avg. School
Tanner Dutton 9 197 2,228 11.3 Olathe South
DJ Balazs 10 82 1,224 15 Shawnee Mission West
Kyle Goodburn 9 75 1,124 15 Shawnee Mission North
Carter McEntee 10 94 1,098 11.7 Olathe East
Camren Torneden 11 75 1,096 14.6 Lawrence Free State
Matt Nowak 9 62 824 13.3 Shawnee Mission Northwest
Josh Lemke 10 58 782 13.5 Olathe Northwest
Robby Moriarty 10 56 765 13.7 Shawnee Mission East
John Schrock 10 53 545 10.3 Shawnee Mission East
Grant Hilton 9 25 415 16.6 Shawnee Mission South
Mark Dabeck 9 37 337 9.1 Leavenworth
Receiving Yards
Name Games Receptions Yards Avg. School
Marquis Addison 9 50 828 16.5 Olathe South
Chris Fields 10 46 694 15 Olathe East
Kendal Harland 9 39 401 10.3 Olathe South
Grant Ellis 10 22 385 17.5 Shawnee Mission East
Adam LeBlanc 10 23 384 16.7 Shawnee Mission West
Jason Peete 13 14 373 26.6 Olathe North
Kevin Hertel 10 32 357 11.2 Shawnee Mission East
Justin Austin 10 27 332 12.3 Shawnee Mission West
Keene Niemack 11 20 305 15.3 Lawrence Free State
Will Maynard 9 15 302 21.1 Shawnee Mission North
Connor Stremel 11 18 300 16.7 Lawrence Free State
Tackles
Name Games Tackles Avg. School
Austin Fulson 10 125 12.5 Olathe East
Adam Olsen 9 115 12.8 Shawnee Mission South
Darrin Sorrem 9 96 10.7 Lawrence
Gavin Blankenship 9 95 10.6 Shawnee Mission South
Rodney Harris 10 86 8.6 Olathe East
Trip Hiller 9 81 9 Olathe South
Ben Jones 10 80 8 Shawnee Mission West
Delon Barbour 10 79 7.9 Olathe East
Chandler Smith 10 73 7.3 Olathe Northwest
Interceptions
Name Games Interceptions Yards School
Brad Gourley 9 7 161 Olathe South
Jason Peete 13 5 68 Olathe North
Tre Walker 13 5 18 Olathe North
Stephen Mangelsdorf 9 3 29 Shawnee Mission Northwest
Ricky Ashley 9 2 40 Shawnee Mission South
Adam LeBlanc 10 2 53 Shawnee Mission West
Brandon Willingham 10 2 24 Olathe East